Last updated: September 2026
DocuCircuit uses the third-party providers below to run the service. We will update this page before we add or replace a sub-processor. Customers on an active plan can ask to be notified of changes.
| Provider | Purpose | Location | Data involved |
|---|---|---|---|
| Vercel Inc. | Application hosting and content delivery | United States | All request traffic; server logs (IP, timestamps, errors) |
| Neon Inc. | Managed PostgreSQL database | United States (AWS us-west-2) | All customer content and account data at rest |
| Resend (Plaid Labs, Inc.) | Transactional email delivery (sign-in links, invites, report notifications) | United States | Recipient email addresses; email subject and body |
| Cloudflare, Inc. | Object storage for uploaded files and company logos, plus network security | United States / global edge | Uploaded files and images (planned; not yet enabled) |
| Anthropic, PBC | AI assistant suggestions — AI-plan customers only | United States | The text of the single inspection step being reviewed. Not used to train models. |
We do not use analytics, advertising, or session-recording third parties. Standard-plan customers have no data sent to any AI provider.